Flange-connection floating ball valve specifications
Applicable medium: Water, gas, oil product, natural gas and corrosive mediums such as acids, alkali etc.
Applicable temperature: -196~350℃
Driving means: manual, pneumatic, motor and hydro-dynamic etc.
Inside nominal diameter: DN15~250mm (1/2” – 10”)

Flange-connection floating ball valve technical specifications
| Design reference | GB series | API series | |
| Design standard | GB/T12237 | API 6D | ANSI B16.34 |
| Flange-connection | GB/T12221 | API 6D | ANSI B16.10 |
| Structural length | GB/T15188.1 | API 6D | ANSI B16.10 |
| Connecting flange | GB/T9113 | ANSI B16.5. B16.47 | |
| Butt-welding ends | GB/T12224 | ANSI B16.25 | |
| Test & Inspection | GB/T9092 | AP16D | API598 |
Flange-connection floating ball valve main parts and materials
| NO. | Accessory name | Material | |
| GB | ASTM | ||
| 1 | Body | WCB | A216-WCB |
| 2 | Sealing Ring | PTFE | PTFE |
| 3 | Globe Ball | 1Cr18Ni9Ti | SS304 |
| 4 | Nut | 35 | A194-2H |
| 5 | Stud | 35Crmoa | A193-B7 |
| 6 | Bonnet | WCB | A216-WCB |
| 7 | Gasket | Graphite + taintless steel | B12.10-304/F.G |
| 8 | Stuffing | PTFE | PTFE |
| 9 | Gland | WCB | A216-WCB |
| 10 | Locating piece | 25 | A 105 |
| 11 | Ring | 65Mn | AISI 1066 |
| 12 | Wrench | Kt33 | A47-667 Gr.32510 |
| 13 | Stem | 1Cr33 | A276-410 |
| 14 | Screw | 35 | A193-B7 |
| 15 | Gasket | PTFE | PTFE |
Flange-connection floating ball valve test pressure
| Pressure grade | Test pressure (Mpa) | ||
| Nominal pressure | Pound (class) | Shell test | Sealing test |
| 1.0 | - | 1.5 | 1.1 |
| 1.6 | - | 2.5 | 1.76 |
| 2.5 | - | 3.8 | 2.75 |
| 4.0 | - | 6.0 | 4.4 |
| 6.4 | - | 9.6 | 7.04 |
| - | 150 | 3.0 | 2.2 |
| - | 300 | 7.6 | 5.6 |
| - | 600 | 15.0 | 11.0 |
| - | 10K | 2.4 | 1.5 |
| - | 20K | 5.8 | 4.0 |
Related Products
Next: Flange-Connection Fixed Ball Valve
Catalog: Ball Valves
Above:Wafer Ball Valve
Tel: +86(21)-5608 7668 Fax: +86(21)-5608 6780 E-mail: sale#afkvalve.com
Copyright Shanghai AFK Valve Corporation 2008 http://www.afkvalve.com