
D71X/J butt-clamped rubber-lined butterfly valve main external and connection dimensions
| DN (mm) |
PN (MPa) |
Connection dimensions(mm) | External dimensions (mm) | |||||||
| L | D | D1 | Zfd | D41X/J | ||||||
| H | H0 | A | B | |||||||
| 40 | 1.0/1.6 | 43 | 145 | 110 | 4-18 | 58 | 220 | 266 | 65 | |
| 50 | 43 | 165 | 125 | 4-18 | 63 | 235 | 266 | 65 | ||
| 65 | 46 | 185 | 145 | 4-18 | 70 | 250 | 266 | 65 | ||
| 80 | 46 | 200 | 160 | 4-18/8-18 | 83 | 275 | 266 | 65 | ||
| 100 | 52 | 220 | 180 | 8-18 | 105 | 316 | 266 | 65 | ||
| 125 | 56 | 250 | 210 | 8-18 | 115 | 340 | 310 | 65 | ||
| 150 | 56 | 285 | 240 | 8-22 | 137 | 376 | 310 | 65 | ||
| 200 | 60 | 340 | 295 | 8-22/12-22 | 164 | 470 | 370 | 90 | ||
D71X/J butt-clamped rubber-lined butterfly valve material for main parts
| Name of parts | Material |
| Body | C.l, Ductile iron, No25, WCB, Stainless steel |
| Butterfly board | C.l, Ductile iron, No25, WCB, Stainless steel |
| Stem | Grade , WCB, Stainless steel |
| Sealing face | Neoprene, NBR, EPOM, PTFE |
| Packing | PTFE , Flexible granite, NBR, V washer |
Related Products
Next: D371X/J Butt-Clamped Turbine-Driven Rubber-Lined Butterfly Valve
Catalog: Butterfly Valves
Tel: +86(21)-5608 7668 Fax: +86(21)-5608 6780 E-mail: sales#afkvalve.com
Copyright Shanghai AFK Valve Corporation 2008 http://www.afkvalve.com