

Forged steel floating ball valve features & specifications
| Size: 1/2"~10" | Design | ASME B16.34/BS 5351 | |
| Class: 150~2500Lb | Face to Face | ASME B16.10 | |
| Three & Two Pieces Forged Steel Body | End to End | ASME B16.10 | |
| Floating Ball, Full & Reduced Bore | End Flange | ASME B16.5 | |
| Anti-Static Device | BW End | ASME B16.25 | |
| Blow-out Proof Stem | Test | API 598/ BS 6755 | |
| Fire Safe Design | Fire Safe Test | API 607/API 6FA | |
| Low Emission | Special | NACE MR-01-75 |
Forged steel floating ball valve material specifications

| No. | Part | Material |
| 1 | Body | ASTM A105+ENP A182-F6, F304, F316, F316L, F304L, F51 |
| 2 | Seat | PTFE RTPFE PEEK PPL |
| 3 | Antistatic Spring | Stainless Steel S.S.316 |
| 4 | Stem | ASTM A105+ENP A182-F6, F316, F316L, F304L, 17-4PH, F51 |
| 5 | O-ring | NBR Viton |
| 6 | Limited Plate | 1015+Cr. Carbon Steel+Cr. |
| 7 | Lever | A216-WCB 1025+Cr. |
| 8 | Fixed Nut | Stainless Steel |
| 9 | Backup Ring | ASTM A182-F304, F316 |
| 10 | Packing | PTFE Graphite |
| 11 | Positioning Pin | Stainless Steel |
| 12 | Thrust Washer | PTFE |
| 13 | Gasket | PTFE Graphite |
| 14 | Ball | ASTM A105+ENP A182-F6, F304, F316, F316L, F51 |
| 15 | Bonnet | ASTM A105+ENP A182-F6, F304, F316, F316L, F304L, F51 |
| 16 | O-ring | NBR Viton |
| 17 | Stud | ASTM A193-B7, B7M, B8, B8M |
| 18 | Nut | ASTM A194-2H, 2HM, 8, 8M |
Forged steel floating ball valve picture

Full bore forged steel floating ball valve Class 150 dimensions & weight
| Size | d | A | H | W | Weight |
| in | mm | mm | mm | mm | Kg |
| 1/2 | 13 | 108 | 75 | 130 | 2.8 |
| 3/4 | 19 | 117 | 84 | 170 | 3.7 |
| 1 | 25 | 127 | 90 | 170 | 5.3 |
| 1-1/2 | 38 | 165 | 127 | 250 | 8.3 |
| 2 | 51 | 178 | 140 | 250 | 11.2 |
| 2-1/2 | 64 | 191 | 164 | 350 | 18.4 |
| 3 | 76 | 203 | 177 | 350 | 23.0 |
| 4 | 102 | 229 | 206 | 420 | 39.3 |
| 5 | 125 | 356 | 276 | 1100 | 69.3 |
| 6 | 152 | 394 | 297 | *300 | 90.0 |
| 8 | 203 | 457 | 378 | *300 | 140.0 |
| 10 | 254 | 533 | 408 | *400 | 230.0 |
Full bore forged steel floating ball valve Class 300 dimensions & weight
| Size | d | A | H | W | Weight |
| in | mm | mm | mm | mm | Kg |
| 1/2 | 13 | 140 | 75 | 130 | 3.0 |
| 3/4 | 19 | 152 | 84 | 170 | 4.0 |
| 1 | 25 | 165 | 90 | 170 | 6.6 |
| 1-1/2 | 38 | 191 | 127 | 250 | 12.9 |
| 2 | 51 | 216 | 140 | 250 | 18.9 |
| 2-1/2 | 64 | 241 | 164 | 350 | 28.0 |
| 3 | 76 | 283 | 177 | 350 | 39.0 |
| 4 | 102 | 305 | 206 | 420 | 60.0 |
| 5 | 125 | 381 | 298 | 1100 | 90.0 |
| 6 | 152 | 403 | 297 | *300 | 130.0 |
| 8 | 203 | 502 | 378 | *400 | 195.0 |
| 10 | 254 | 568 | 408 | *400 | 290.0 |
Full bore forged steel floating ball valve Class 600 dimensions & weight
| Size | D | L | H | W | Weight |
| in | mm | mm | mm | mm | Kg |
| 1/2 | 13 | 165 | 80 | 170 | 3.5 |
| 3/4 | 19 | 191 | 89 | 200 | 5.0 |
| 1 | 25 | 216 | 95 | 200 | 7.5 |
| 1-1/2 | 38 | 241 | 132 | 350 | 15.0 |
| 2 | 51 | 292 | 145 | 350 | 23.0 |
| 3 | 76 | 356 | 182 | 420 | 48.0 |
| 4 | 102 | 432 | 211 | 700 | 80.0 |
| 6 | 152 | 559 | 260 | *400 | 156.0 |
Full bore forged steel floating ball valve Class 900 dimensions & weight
| Size | D | L | H | W | Weight |
| in | mm | mm | mm | mm | Kg |
| 1/2 | 13 | 216 | 75 | 140 | 5.0 |
| 3/4 | 19 | 229 | 91 | 180 | 8.0 |
| 1 | 25 | 254 | 108 | 250 | 10.0 |
| 1-1/2 | 38 | 305 | 133 | 400 | 20.0 |
| 2 | 51 | 368 | 150 | 500 | 30.0 |
| 3 | 76 | 381 | 160 | 500 | 55.0 |
Full bore forged steel floating ball valve Class 1500 dimensions & weight
| Size | D | L | H | W | Weight |
| in | mm | mm | mm | mm | Kg |
| 1/2 | 13 | 216 | 75 | 140 | 5.0 |
| 3/4 | 19 | 229 | 91 | 180 | 8.0 |
| 1 | 25 | 254 | 108 | 250 | 10.0 |
| 1-1/2 | 38 | 305 | 133 | 400 | 20.0 |
| 2 | 51 | 368 | 150 | 500 | 30.0 |
| 3 | 76 | 470 | 160 | 500 | 65.0 |
Full bore forged steel floating ball valve Class 2500 dimensions & weight
| Size | D | L | H | W | Weight |
| in | mm | mm | mm | mm | Kg |
| 1/2 | 13 | 264 | 88 | 230 | 7.5 |
| 3/4 | 19 | 273 | 117 | 230 | 12.0 |
| 1 | 25 | 308 | 128 | 300 | 15.0 |
| 1-1/2 | 38 | 384 | 148 | 400 | 30.0 |
| 2 | 51 | 451 | 183 | 500 | 37.5 |
* Gear Operated
Reduced bore forged steel floating ball valve Class 150 dimensions & weight
| Size | d | d1 | A | H | W | Weight |
| in | mm | mm | mm | mm | mm | Kg |
| 3/4×1/2 | 13 | 19 | 117 | 75 | 130 | 3.5 |
| 1×3/4 | 19 | 25 | 127 | 84 | 170 | 5.0 |
| 1-1/2×1 | 25 | 38 | 165 | 90 | 170 | 7.5 |
| 2×1-1/2 | 38 | 51 | 178 | 127 | 250 | 10.0 |
| 2-1/2×2 | 51 | 64 | 191 | 140 | 250 | 16.0 |
| 3×2 | 51 | 76 | 203 | 140 | 250 | 21.0 |
| 4×3 | 76 | 102 | 229 | 177 | 350 | 35.0 |
| 6×4 | 102 | 152 | 267 | 206 | 420 | 73.0 |
| 8×6 | 152 | 203 | 292 | 297 | *300 | 120.0 |
| 10×8 | 203 | 254 | 330 | 378 | *300 | 200.0 |
Reduced bore forged steel floating ball valve Class 300 dimensions & weight
| Size | d | d1 | A | H | W | Weight |
| in | mm | mm | mm | mm | mm | Kg |
| 3/4×1/2 | 13 | 19 | 117 | 75 | 130 | 3.7 |
| 1×3/4 | 19 | 25 | 127 | 84 | 170 | 5.8 |
| 1-1/2×1 | 25 | 38 | 165 | 90 | 170 | 10.5 |
| 2×1-1/2 | 38 | 51 | 178 | 127 | 250 | 16.1 |
| 2-1/2×2 | 51 | 64 | 191 | 140 | 250 | 24.5 |
| 3×2 | 51 | 76 | 203 | 140 | 250 | 34.7 |
| 4×3 | 76 | 102 | 229 | 177 | 350 | 53.0 |
| 6×4 | 102 | 152 | 267 | 206 | 420 | 100.0 |
| 8×6 | 152 | 203 | 419 | 297 | *300 | 170.0 |
| 10×8 | 203 | 254 | 457 | 378 | *400 | 250.0 |
Reduced bore forged steel floating ball valve Class 600 dimensions & weight
| Size | d | d1 | A | H | W | Weight |
| in | mm | mm | mm | mm | mm | Kg |
| 3/4×1/2 | 13 | 19 | 191 | 80 | 170 | 4.0 |
| 1×3/4 | 19 | 25 | 216 | 89 | 200 | 5.5 |
| 1-1/2×1 | 25 | 38 | 241 | 95 | 200 | 10.5 |
| 2×1-1/2 | 38 | 51 | 292 | 132 | 350 | 20.0 |
| 2-1/2×2 | 51 | 76 | 356 | 135 | 350 | 29.0 |
| 3×2 | 76 | 102 | 432 | 164 | 400 | 59.0 |
| 4×3 | 102 | 152 | 559 | 224 | 995 | 95.0 |
| 6×4 | 152 | 203 | 660 | 260 | *400 | 190.0 |
Reduced bore forged steel floating ball valve Class 900 dimensions & weight
| Size | d | D | L | H | W | Weight |
| in | mm | mm | mm | mm | mm | Kg |
| 3/4×1/2 | 13 | 19 | 229 | 75 | 140 | 7.0 |
| 1×3/4 | 19 | 25 | 254 | 91 | 180 | 9.5 |
| 1-1/2×1 | 25 | 38 | 305 | 108 | 250 | 16.5 |
| 2×1-1/2 | 38 | 51 | 368 | 133 | 400 | 23.0 |
| 3×2 | 51 | 76 | 381 | 150 | 500 | 42.0 |
| 4×3 | 76 | 102 | 457 | 160 | 500 | 65.0 |
Reduced bore forged steel floating ball valve Class 1500 dimensions & weight
| Size | d | D | L | H | W | Weight |
| in | mm | mm | mm | mm | mm | Kg |
| 3/4×1/2 | 13 | 19 | 229 | 75 | 140 | 7.0 |
| 1×3/4 | 19 | 25 | 254 | 91 | 180 | 9.5 |
| 1-1/2×1 | 25 | 38 | 305 | 108 | 250 | 16.5 |
| 2×1-1/2 | 38 | 51 | 368 | 133 | 400 | 23.0 |
| 3×2 | 51 | 76 | 470 | 150 | 500 | 60.0 |
| 4×3 | 76 | 102 | 546 | 160 | 500 | 78.0 |
Reduced bore forged steel floating ball valve Class 2500 dimensions & weight
| Size | d | D | L | H | W | Weight |
| in | mm | mm | mm | mm | mm | Kg |
| 3/4×1/2 | 13 | 19 | 273 | 88 | 230 | 11.0 |
| 1×3/4 | 19 | 25 | 308 | 117 | 230 | 14.0 |
| 1-1/2×1 | 25 | 38 | 384 | 128 | 300 | 25.0 |
| 2×1-1/2 | 38 | 51 | 451 | 148 | 400 | 35.0 |
| 3×2 | 51 | 76 | 578 | 183 | 500 | 60.0 |
* Gear Operated
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product.
2. If you have any alteration, please note when you ordering.
Related Products
Next: Forged Steel Trunnion Mounted Ball Valve
Catalog: Forged Steel Valves
Tel: +86(21)-5608 7668 Fax: +86(21)-5608 6780 E-mail: sales#afkvalve.com
Copyright Shanghai AFK Valve Corporation 2008 http://www.afkvalve.com