M、R、F Series Safety Valve Which Screwed、Flange、Connections construction

M、R、F Series Safety Valve Screwed/Flanged dimensions & specification
Inlet×Orifice×Outlet |
Connection (NPT) |
Max.Set Pressure (BAR) |
Dimensions (M.R) |
Dimensions (F) |
||||||||
| 1/4’’ B 1/4’’ | Import | M (Inner thread) | Export | Inner thread | -29~232℃ | 232~427℃ | L | L1 | H | L | L1 | H |
| R (Outer thread) | ||||||||||||
| 1/2’’ B 1/2’’ | M (Inner thread) | Inner thread | 85.1 | 56.8 | 50 | 77 | 240 | 108 | 118 | 280 | ||
| R (Outer thread) | 50 | 54 | 220 | 108 | 118 | 280 | ||||||
| 1/2’’ C 1/2’’ | M (Inner thread) | Inner thread | 85.1 | 56.8 | 50 | 77 | 240 | 108 | 118 | 280 | ||
| R (Outer thread) | 50 | 54 | 220 | 108 | 118 | 280 | ||||||
| 3/4’’ C 3/4’’ | M (Inner thread) | Inner thread | 85.1 | 56.8 | 50 | 77 | 240 | 108 | 118 | 280 | ||
| R (Outer thread) | 50 | 54 | 220 | 108 | 118 | 280 | ||||||
| 3/4’’ C 1’’ | M (Inner thread) | Inner thread | 85.1 | 56.8 | 50 | 77 | 240 | 108 | 118 | 280 | ||
| R (Outer thread) | 50 | 54 | 220 | 108 | 118 | 280 | ||||||
| 1’’ C 1’’ | M (Inner thread) | Inner thread | 85.1 | 56.8 | 50 | 77 | 240 | 108 | 118 | 280 | ||
| R (Outer thread) | 50 | 54 | 220 | 108 | 118 | 280 | ||||||
| 3/4’’ D 3/4’’ | M (Inner thread) | Inner thread | 85.1 | 56.8 | 50 | 77 | 240 | 108 | 118 | 280 | ||
| R (Outer thread) | 50 | 54 | 220 | 108 | 118 | 280 | ||||||
| 3/4’’ D 1’’ | M (Inner thread) | Inner thread | 85.1 | 56.8 | 50 | 77 | 240 | 108 | 118 | 280 | ||
| R (Outer thread) | 50 | 54 | 220 | 108 | 118 | 280 | ||||||
| 1’’ D 1’’ | M (Inner thread) | Inner thread | 85.1 | 56.8 | 50 | 77 | 240 | 108 | 118 | 280 | ||
| R (Outer thread) | 50 | 54 | 220 | 108 | 118 | 280 | ||||||
Related Products
Next: A46C Type Pilot-Operated Pressure Relief Valve
Catalog: Safety valves
Tel: +86(21)-5608 7668 Fax: +86(21)-5608 6780 E-mail: sales#afkvalve.com
Copyright Shanghai AFK Valve Corporation 2008 http://www.afkvalve.com